


Yellow
Grey Metallic
White Metallic
1.0 Gas A/T |
|||
|---|---|---|---|
| Overall(LxWxH) | 3,600 x 1,620 x 1,520 | ||
| Wheelbase | 2,450 | ||
| Engine Type | In-line 3 Cylinder, 12 Valve, DOHC | ||
| Engine Displacement | 998 | ||
| Maximum Output | 65hp / 6,000rpm | ||
| Maximum Torque | 85Nm / 3,600rpm | ||
| Transmission | Automatic | ||
1.0 Gas A/T |
|||
|---|---|---|---|
| Overall(LxWxH) | 3,600 x 1,620 x 1,520 | ||
| Wheelbase | 2,450 | ||
| Engine Type | In-line 3 Cylinder, 12 Valve, DOHC | ||
| Engine Displacement | 998 | ||
| Maximum Output | 65hp / 6,000rpm | ||
| Maximum Torque | 85Nm / 3,600rpm | ||
| Transmission | Manual | ||
Wigo Pricelist |
|||
|---|---|---|---|
| WIGO 1.0 TRD A/T | Php 700,000 | ||
| WIGO 1.0 G A/T | Php 658,000 | ||
| WIGO 1.0 G M/T | Php 623,000 | ||
| WIGO 1.0 E M/T | Php 568,000 | ||