White Pearl
Celestite Gray Metallic
Attitude Black
Silver Metallic
Red Mica Metallic
1.5 S A/T Gas |
|||
---|---|---|---|
Overall(LxWxH) | 4,145 x 1,730 x 1,500 | ||
Wheelbase | 2,550 | ||
Engine Type | Dual VVT-I, 4-Cylinder In-Lin DOHC, 16 Valve EFI | ||
Engine Displacement | 1,496 | ||
Maximum Output | 107 hp / 6,000rpm | ||
Maximum Torque | 140Nm / 4,200rpm | ||
Transmission | CVT | ||
EXTERIOR |
INTERIOR |
||
Front Fog lamps: With Chrome | Shift Lever & Knob:Urethane | ||
Headlamp:Multi-Reflector | Warning: Key Remind: With (Buzzer) | ||
Side Turn Signal Lamp:With (Fender) | Clock:Digital | ||
Side Protective Moulding: Color Keyed | Lamps: Door Courtesy Lamp:With | ||
Radiator Grille:Black Sporty Design | Lamps: Room Lamp:With | ||
POWER |
SAFETY |
||
Steering System: With | GOA Body: Standard | ||
Door Lock: With (Driver Side) | SRS Airbag: Driver and Passenger | ||
Outer Mirrors:With |
1.3 E M/T Gas |
|||
---|---|---|---|
Overall(LxWxH) | 4,145 x 1,730 x 1,500 | ||
Wheelbase | 2,550 | ||
Engine Type | Dual VVT-I, 4-Cylinder In-Lin DOHC, 16 Valve EFI | ||
Engine Displacement | 1,329 | ||
Maximum Output | 99 hp / 6,000rpm | ||
Maximum Torque | 123Nm / 4,400rpm | ||
Transmission | M/T | ||
EXTERIOR |
INTERIOR |
||
Antenna: Short Pole | Shift Lever & Knob: Urethane | ||
Wipers: Front: Intermittent + mist | Warning: Key Remind:With (Buzzer) | ||
Outside Mirrors: Color Keyed | Clock: Digital | ||
Rear Window Defogger: With | Lamps: Door Courtesy Lamp Without | ||
Door Outside Handle (Grip Type) Color Keyed | Lamps: Room Lamp: Without | ||
STEERING |
SAFETY |
||
Steering Column: Tilt Adjustable | GOA Body: Standard | ||
Steering Wheel: 4-Spoke Spoke Urethane | SRS Airbag: Driver & Passenger |
Corolla Atlis Pricelist |
|||
---|---|---|---|
Altis 1.8 HV CVT (White Pearl) | Php 1,595,000 | ||
Altis 1.8 HV CVT | Php 1,580,000 | ||
Altis 1.6 V CVT (White Pearl) | Php 1,200,000 | ||
Altis 1.6 V CVT | Php 1,185,000 | ||
Altis 1.6 G CVT | Php 1,155,000 | ||
Altis 1.6 G M/T | Php 1045,000 | ||
Altis 1.6 E M/T | Php 999,000 |