Yellow
White
Smocky Blue
Red
Cement Gray
Black
Beige
4.0L AT |
|||
---|---|---|---|
Overall(LxWxH) | 4,670 x 1,905 x 1,83 | ||
Wheelbase | 2,690 | ||
Engine Type | 6 cylinders, V-Type, 24-valve DOHC with dual VVT-i | ||
Engine Displacement | 3,956 | ||
Maximum Output | 268 / 5,600 | ||
Maximum Torque | 380 / 4,400 | ||
Transmission | 5-speed AT | ||
ENGINE |
EXTERIOR |
||
Fuel System:EFI | Headlamps: Wave Reflector Type | ||
Displacement (cc):3,956 | Overfenders: Black | ||
Max. Output (Ps/rpm) :268/5,600 | Front Grille: Color | ||
Max. Torque (Nm/rpm) 380/4,400 | Color Panel: with Power Windows | ||
Model: 1GR-FE | Antenna:Spring Back (Spiral) | ||
FUNCTION |
SAFETY |
||
Wireless Doorlock:With | ABS: With | ||
Multi-Information Display: With | SRS Airbag:Dual Airbags | ||
Accessory Power Outlet: With | Anti-Theft System:Immobilizer |
FJ Cruiser Pricelist |
|||
---|---|---|---|
FJ Cruiser 4.0L AT | Php 2,083,000 | ||