White Pearl
Silver Metallic
Sparkling Black Crystal Shine
Gray Metallic
Attitude Black Mica
White Pearl / Attitude Black
Silver Metallic / Attitude Black
×4 LTD Diesel A/T | |||
---|---|---|---|
Overall(LxWxH) | 4,795 x 1,855 x 1,835 | ||
Wheelbase | 2,745 | ||
Engine Type | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Variable Nozzle Turbo with Intercooler | ||
Engine Displacement | 2,755 | ||
Maximum Output | 204ps /3,400rpm | ||
Maximum Torque | 500Nm / 1,600 – 2,800rpm | ||
Transmission | Gate-Type, 6-Speed Automatic with ECT | ||
EXTERIOR | INTERIOR | ||
Headlamps Split-Type LED | Console Box With Lid and Rear Cupholder | ||
Mudguards Front + Rear | Map Lamp With | ||
Front Grille Mesh type + Black-out | Paddle Shifter With | ||
Rear Window Defogger With | Seat Material Leather with Maroon Accents | ||
FUNCTION | SAFETY | ||
Keyless Entry Smart Entry | High Mount Stop Lamp With | ||
Wireless Charger With | SRS Airbag Driver and Passenger | ||
Vehicle Stability Control With |
4×2 LTD | |||
---|---|---|---|
Overall(LxWxH) | 4,795 x 1,855 x 1,835 | ||
Wheelbase | 2,745 | ||
Engine Type | Direct Injection, 4-Cylinder In-Line, DOHC 16 Valve, Variable Nozzle Turbo with Intercooler | ||
Engine Displacement | 2,755 | ||
Maximum Output | 204ps /3,400rpm | ||
Maximum Torque | 500Nm / 1,600 – 2,800rpm | ||
Transmission | Gate-Type, 6-Speed Automatic with ECT | ||
EXTERIOR | INTERIOR | ||
Headlamps Split-Type LED | Console Box With Lid and Rear Cupholder | ||
Mudguards Front + Rear | Map Lamp With | ||
Front Grille Mesh type + Black-out | Paddle Shifter With | ||
Rear Window Defogger With | Seat Material Leather with Maroon Accents | ||
FUNCTION | SAFETY | ||
Keyless Entry Smart Entry | High Mount Stop Lamp With | ||
Wireless Charger With | SRS Airbag Driver and Passenger | ||
Vehicle Stability Control With |
Fortuner Pricelist | |||
---|---|---|---|
Fortuner 4×4 2.8LTD A/T WP 2-TONE | Php 2,414,000 | ||
Fortuner 4×4 2.8LTD A/T 2-TONE | Php 2,404,000 | ||
Fortuner 4×2 2.8LTD A/T WP 2-TONE | Php 2,254,000 | ||
Fortuner 4×2 2.8LTD A/T 2-TONE | Php 2,244,000 | ||
Fortuner 4×2 2.8Q A/T PEARL | Php 2,013,000 | ||
Fortuner 4×2 2.8Q A/T | Php 1,998,000 | ||
Fortuner 4×2 2.4V A/T | Php 1,827,000 | ||
Fortuner 4×2 2.4G A/T | Php 1,723,000 | ||
Fortuner 4×2 2.4G M/T | Php 1,633,000 |