Red Mica
Freedom White
Blue Mica
Blackrish Red
Attitude Black
Anima Jade
White Pearl
Silver Metallic
2.8 V A/T | |||
---|---|---|---|
Overall(LxWxH) | 4,580 x 1,770 x 1,755 | ||
Wheelbase | 2,750 | ||
Engine Type | 2.5 Liter Diesel, 4-Cyl., In-line 16V,Double Overhead Camshaft (DOHC) (Turbo Charged) | ||
Engine Displacement | 2,494 | ||
Maximum Output | 102 Ps / 3,600rpm | ||
Maximum Torque | 260Nm /1,600 ~ 2,400rpm | ||
Transmission | 4-Speed A/T Gate-Type with ECT | ||
EXTERIOR | INTERIOR | ||
Antenna Printed Type, Qtr. Window | Assist Grip Front x 1 + Rear x 4 | ||
Back Door Handle Garnish Chrome | Airconditioner Dual, Automatic Climate Control | ||
Bumper Front/Rear Color Keyed | Auxilliary Power Outlet With (12V) | ||
Outside Door Handle Chrome, Grip Type | Console Box With Lid and Rear Cupholder | ||
Outside Rear View Mirror Color | Cup / Bottle Holder 4 pcs / 7 pcs. | ||
POWER | SAFETY | ||
Windows With Driver (One-touch Down) | ABS With | ||
Door Lock With (Front and Rear) | Child Lock Protector With | ||
Side View Mirror With | Global Outstanding With |
2.8 E M/T | |||
---|---|---|---|
Overall(LxWxH) | 4,580 x 1,770 x 1,755 | ||
Wheelbase | 2,750 | ||
Engine Type | 2.5 Liter Diesel, 4-Cyl., In-line 16V,Double Overhead Camshaft (DOHC) (Turbo Charged) | ||
Engine Displacement | 2,494 | ||
Maximum Output | 102 Ps / 3,600rpm | ||
Maximum Torque | 200 Nm /1,400 ~ 3,200rpm | ||
Transmission | 5-Speed M/T | ||
EXTERIOR | INTERIOR | ||
Antenna Pillar-Mounted, Manual | Assist Grip Front x 1 + Rear x 4 | ||
Back Door Handle Garnish Color Keyed | Airconditioner Dual, Manual | ||
Bumper Front/Rear Color Keyed | Glove Box Upper & Lower (With Key) | ||
Outside Door Handle Black, Grip Type | Console Box With Lid | ||
Outside Rear View Mirror Black | Cup / Bottle Holder 1 pc / 7 pcs. | ||
STEERING | SAFETY | ||
Steering Column Tilt Adjustable | ABS With | ||
Steering Wheel Urethane + Silver | Child Lock Protector With | ||
Global Outstanding With |
Innova Pricelist | |||
---|---|---|---|
New Innova 2.8 V DSL A/T (WP) | Php 1,694,000 | ||
New Innova 2.8 V DSL A/T | Php 1,679,000 | ||
New Innova 2.8 G DSL A/T (WP) | Php 1,537,000 | ||
New Innova 2.8 G DSL A/T | Php 1,522,000 | ||
New Innova 2.8 G DSL M/T (WP) | Php 1,467,000 | ||
New Innova 2.8 G DSL M/T | Php 1,452,000 | ||
New Innova 2.0 G GAS A/T (WP) | Php 1,330,000 | ||
New Innova 2.0 G GAS A/T | Php 1,320,000 | ||
New Innova 2.8 E DSL A/T | Php 1,320,000 | ||
New Innova 2.0 E GAS A/T | Php 1,248,000 | ||
New Innova 2.8 E DSL M/T | Php 1,250,000 | ||
New Innova 2.0 E GAS M/T | Php 1,178,000 | ||
New Innova 2.8 J DSL M/T | Php 1,146,000 | ||
New Innova 2.0 J GAS M/T | Php 1,036,000 | ||
New Innova 2.8 TOURING SPORT M/T | Php1,320,000 | ||
New Innova 2.8 TOURING SPORT A/T | Php 1,390,000 |