Freedom White
Gray Metallic
Attitude Black Mica
Orange Metallic
Citrus Mica Metallic
1.5 S A/T Gas |
|||
---|---|---|---|
Overall(LxWxH) | 4,145 x 1,730 x 1,500 | ||
Wheelbase | 2,550 | ||
Engine Type | Dual VVT-I, 4-Cylinder In-Lin DOHC, 16 Valve EFI | ||
Engine Displacement | 1,496 | ||
Maximum Output | 107 hp / 6,000rpm | ||
Maximum Torque | 140Nm / 4,200rpm | ||
Transmission | CVT | ||
EXTERIOR |
INTERIOR |
||
Front Fog lamps: With Chrome | Shift Lever & Knob:Urethane | ||
Headlamp:Multi-Reflector | Warning: Key Remind: With (Buzzer) | ||
Side Turn Signal Lamp:With (Fender) | Clock:Digital | ||
Side Protective Moulding: Color Keyed | Lamps: Door Courtesy Lamp:With | ||
Radiator Grille:Black Sporty Design | Lamps: Room Lamp:With | ||
POWER |
SAFETY |
||
Steering System: With | GOA Body: Standard | ||
Door Lock: With (Driver Side) | SRS Airbag: Driver and Passenger | ||
Outer Mirrors:With |
1.3 E M/T Gas |
|||
---|---|---|---|
Overall(LxWxH) | 4,145 x 1,730 x 1,500 | ||
Wheelbase | 2,550 | ||
Engine Type | Dual VVT-I, 4-Cylinder In-Lin DOHC, 16 Valve EFI | ||
Engine Displacement | 1,329 | ||
Maximum Output | 99 hp / 6,000rpm | ||
Maximum Torque | 123Nm / 4,400rpm | ||
Transmission | M/T | ||
EXTERIOR |
INTERIOR |
||
Antenna: Short Pole | Shift Lever & Knob: Urethane | ||
Wipers: Front: Intermittent + mist | Warning: Key Remind:With (Buzzer) | ||
Outside Mirrors: Color Keyed | Clock: Digital | ||
Rear Window Defogger: With | Lamps: Door Courtesy Lamp Without | ||
Door Outside Handle (Grip Type) Color Keyed | Lamps: Room Lamp: Without | ||
STEERING |
SAFETY |
||
Steering Column: Tilt Adjustable | GOA Body: Standard | ||
Steering Wheel: 4-Spoke Spoke Urethane | SRS Airbag: Driver & Passenger |
Yaris Pricelist | |||
---|---|---|---|
Yaris 1.5G A/T | Php 1,065,000 | ||
Yaris 1.3E A/T | Php 952,000 | ||
Yaris 1.3E M/T | Php 900,000 | ||