




Super Red
Grayish Blue
Alumina Jade
Black
White Pearl
1.3 |
|||
|---|---|---|---|
| Overall(LxWxH) | 4,425 x 1,730 x 1,475 | ||
| Wheel size | 15″ | ||
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | ||
| Engine Displacement | 1,496 | ||
| Maximum Output | 98HP/6,000rpm | ||
| Maximum Torque | 123 @ 4,400 RPM | ||
| Transmission | CVT with Sequential Control | ||
ENGINE |
INTERIOR |
||
| Transmission: AVT & M/T | Speakers: 4 Speakers | ||
| Displacement (cc) : 1,329 | Dial type Manual Control: Aircon Control Switch | ||
| Max. Output (Ps/rpm) 98HP/6,000rpm | Material Color (Black): Aircon Vent | ||
| Max. Torque (Nm/rpm) 123Nm/4,400rpm | Urethane w/ Audio Switch: Steering wheel | ||
| Model: 1NR-FE | LED Illumination:With | ||
SECURITY |
SAFETY |
||
| Wireless Door Lock | 7 SRS Airbags: Driver and Passenger | ||
| Toyota Vehicle Security System | Vehicle Stability Control and Traction Control | ||
| Hill – start Assist Control | |||
1.5 |
|||
|---|---|---|---|
| Overall(LxWxH) | 4,145 x 1,730 x 1,500 | ||
| Wheel size | 16″ | ||
| Engine Type | Dual VVT-i, 4-Cylinder In-Line DOHC 16V EFI | ||
| Engine Displacement | 1,496 | ||
| Maximum Output | 106HP/6,000rpm | ||
| Maximum Torque | 1140Nm/4,200rpm | ||
| Transmission | CVT with Sequential Control | ||
ENGINE |
DIMENSION |
||
| Model: 2NR-FE | Wheelbase (mm) 2,550 | ||
| Type: Dual VVT-i,4Cylinder In-Line DOHC 16V EFI | Turning Radius (m) 5.1 | ||
| Displacement (cc): 1,496 | Min Ground Clearance: 133 | ||
| Max. Output (Ps/rpm): 106HP/6,000rpm | Tread(Front/Rear): 1,475/1,460 | ||
EXTERIOR |
CHASIS |
||
| Front Foglamps: With Chrome Garnish | Brakes: Rear: Solid Disc | ||
| Side Skirt: With | Tires / Wheels:195/50 | ||
| Rear Spoiler: With | Wheels:15″Alloy | ||
Vios Pricelist |
|||
|---|---|---|---|
| Vios 1.5 G CVT (White Pearl) | Php 1,071,000 | ||
| Vios 1.5 G CVT | Php 1,056,000 | ||
| Vios 1.5 G M/T | Php 997,000 | ||
| Vios 1.3 E CVT | Php 891,000 | ||
| Vios 1.3 E M/T | Php 841,000 | ||
| Vios 1.3 XLE CVT | Php 841,000 | ||
| Vios 1.3 XLE M/T | Php 791,000 | ||
| Vios 1.3 XE CVT | Php 747,000 | ||
| Vios 1.3 J M/T | Php 697,000 | ||
| Vios 1.3 BASE M/T | Php 671,000 | ||